40 acres natural vegitation with mountain views
Elementary School |
Middle School |
High School |
Maricopa Distance: N/A Miles |
Maricopa Elementary School Distance: N/A Miles |
Maricopa Distance: N/A Miles |
Price History
3/31/2017 | Listed $100,000 |
11/24/2018 | 15% - $85,000 |
Development Status | Raw Land |
Electric | Individual Meter |
Elementary School | Maricopa Elementary School |
Gas Y/N | None |
HOA Y/N | N |
High School | Maricopa High School |
Map Code/Grid | Z31 |
Middle School | Maricopa Elementary School |
New Financing | Cash, Conventional |
Present Use | Residential Acreage |
Property Type | C |
School District | 0020 - Maricopa Unified District - Pinal |
Sewer | No Sewer/Septic |
Special Condition | N/A |
Status | Active |
Subdivision | Vekol Valley |
Tax Year | 2016 |
Water | Other, See Remarks |
Zoning | GR |
Exterior Features
Apx Total Acres | 40.00 |
Apx Total Acres G/N | G |
Distance to Electric | Call Listing Office |
Distance to Water | Call Listing Office |
Fencing | None |
Horses | Y |
Land Features | Mountain View(s) |
Lot Size | 1318 x 1325 |
Parcel Size | 40.00 - 79.99 Acres |