Beautiful views, saguaros on lot, borders Hassayampa River
Elementary School |
Middle School |
High School |
Hassayampa Distance: 1.74 Miles |
Vulture Peak Distance: 4.57 Miles |
Wickenburg Distance: 6.75 Miles |
Price History
7/11/2015 | Listed $120,000 |
7/11/2016 | 17% - $100,000 |
5/2/2018 | 40% - $60,000 |
Development Status | Raw Land |
Electric | None |
Elementary School | Hassayampa Elementary School |
Elevation | 1, 001 - 2, 000 Ft |
Gas Y/N | None |
HOA Y/N | N |
High School | Wickenburg High School |
Map Code/Grid | G21 |
Middle School | Vulture Peak Middle School |
New Financing | Seller May Carry |
Present Use | Residential Acreage, Residential Lot |
Property Type | C |
School District | 009 - Wickenburg Unified District |
Sewer | No Sewer/Septic |
Special | Unincorporated Area |
Special Condition | Owner/Agent |
Status | Active |
Subdivision | Whispering Ranch Unit 2 |
Tax Year | 2019 |
Water | None |
Zoning | R190 |
Exterior Features
Apx Total Acres | 4.13 |
Apx Total Acres G/N | G |
Distance to Electric | Under 350 Feet |
Distance to Water | None |
Fencing | None |
Land Configuration | Interior, Square Rectangular |
Land Features | Adjacent to Rvr/Strm, Adjacent to Wash, City Light View(s), North/South Exp |
Lot Size | 179679 |
Parcel Size | 2.50 - 4.99 Acres |
Potential Use | Single Family |
Vegetation | Chaparral Scrub, Low Desert, Natural Vegetation |